Marsch 2026
Emissions Trading System Surcharge (ETS)
ETS
Starting January 1st, 2024, shipping companies that operate vessels between ports in the EU/EEA will be required to pay annual emissions allowances as part of the EU Emissions Trading System (ETS). The EU ETS is a vital element of the EU's strategy to fight climate change, aiming to reduce greenhouse gas emissions in a cost-efficient manner.
Channel
| DFDS Seaways | Calais↔Dover | 0,0 -12,0 m | April | 3,68 € |
| DFDS Seaways | Calais↔Dover | over 12,0 m | April | 7,59 € |
| DFDS Seaways | Dunkerque↔Dover | 0,0 -12,0 m | April | 3,68 € |
| DFDS Seaways | Dunkerque↔Dover | over 12,0 m | April | 7,59 € |
| P&O Ferry | Calais↔Dover | 0,0 - 8,0 m | May | 4,31 € |
| P&O Ferry | Calais↔Dover | 8,0 -19,0 m | May | 7,90 € |
| Irish Ferries Freight | Calais↔Dover | 0,0 - 10,0 m | April | 5,22 € |
| Irish Ferries Freight | Calais↔Dover | over 10,0 m | April | 10,43 € |
Baltic Sea
| TT-Line | Rostock↔Trelleborg | April | 2,21 € / m |
| TT-Line | Travemünde↔Trelleborg | April | 2,48 € / m |
| TT-Line | Swinoujscie↔Trelleborg | April | 2,99 € / m |
| Scandlines | Puttgarden↔Rodby | May | 0,16 € / m |
| Scandlines | Puttgarden↔Helsingborg | May | 0,16 € / m |
| Scandlines | Rostock↔Gedser | May | 0,63 € / m |
| Scandlines | Rostock↔Helsingborg | May | 0,63 € / m |
| Stenaline | Rostock↔Trelleborg | May | 1,37 € / m |
| Stenaline | Kiel↔Götheborg | May | 3,99 € / m |
| Colorline | Kiel↔Oslo | May | 4,40 € / m |
Irish Sea
| Stenaline | Holyhead↔Dublin | over 7,0 m | May | 1,35 € / m |
| Stenaline | Fishguard↔Rosslare | over 7,0 m | May | 1,35 € / m |
| DFDS | Dunkerque↔Rosslare | over 7,0 m | May | 10,28 € / m |
| Irish Ferries | Pembroke↔Rosslare | 0,0 - 10,0 m | February | 15,30 € |
| Irish Ferries | Pembroke↔Rosslare | 10,0 - 19,0 m | February | 30,60 € |
| Irish Ferries | Holyhead↔Dublin | 0,0 - 10,0 m | February | 15,30 € |
| Irish Ferries | Holyhead↔Dublin | 10,0 - 19,0 m | February | 30,60 € |
| Irish Ferries | Cherbourg↔Dublin | 0,0 - 10,0 m | February | 104,20 € |
| Irish Ferries | Cherbourg↔Dublin | 10,0 - 19,0 m | February | 208,4 € |
North Sea
| Stenaline | Rotterdam↔Harwich | May | 1,33 € / m | |
| Stenaline | Hoek van Holland↔Harwich | May | 1,33 € / m | |
| DFDS | Ijmuiden↔Newcastle | May | 2,21 € / m | |
| DFDS | Vlaardingen↔Felixstowe | May | 0,94 € / m | |
| P&O | Hull↔Rotterdam | 0,0 - 7,0 m | May | 9,82 € / m |
| P&O | Hull↔Rotterdam | over 7,0 m | May | 19,65 € / m |
| P&O | Tilbury↔Europoort | 0,0 - 7,0 m | May | 8,72 € / m |
| P&O | Tilbury↔Europoort | over 7,0 m | May | 17,44 € / m |
