January 2026
Emissions Trading System Surcharge (ETS)
ETS
Starting January 1st, 2024, shipping companies that operate vessels between ports in the EU/EEA will be required to pay annual emissions allowances as part of the EU Emissions Trading System (ETS). The EU ETS is a vital element of the EU's strategy to fight climate change, aiming to reduce greenhouse gas emissions in a cost-efficient manner.
Channel
| DFDS Seaways | Calais↔Dover | 0,0 -12,0 m | January | 4,40 € |
| DFDS Seaways | Calais↔Dover | over 12,0 m | January | 9,08 € |
| DFDS Seaways | Dunkerque↔Dover | 0,0 -12,0 m | January | 4,40 € |
| DFDS Seaways | Dunkerque↔Dover | over 12,0 m | January | 9,08 € |
| P&O Ferry | Calais↔Dover | 0,0 - 8,0 m | January | 4,93 € |
| P&O Ferry | Calais↔Dover | 8,0 -19,0 m | January | 9,03 € |
| Irish Ferries Freight | Calais↔Dover | 0,0 - 10,0 m | January | 6,44 € |
| Irish Ferries Freight | Calais↔Dover | over 10,0 m | January | 12,87 € |
Baltic Sea
| TT-Line | Rostock↔Trelleborg | January | 2,36 € / m |
| TT-Line | Travemünde↔Trelleborg | January | 2,99 € / m |
| TT-Line | Swinoujscie↔Trelleborg | January | 3,13 € / m |
| Scandlines | Puttgarden↔Rodby | January | 0,14 € / m |
| Scandlines | Puttgarden↔Helsingborg | January | 0,14 € / m |
| Scandlines | Rostock↔Gedser | January | 0,43 € / m |
| Scandlines | Rostock↔Helsingborg | January | 0,43 € / m |
| Stenaline | Rostock↔Trelleborg | January | 1,42 € / m |
| Stenaline | Kiel↔Götheborg | January | 4,15 € / m |
| Colorline | Kiel↔Oslo | January | 5 € / m |
Irish Sea
| Stenaline | Holyhead↔Dublin | over 7,0 m | January | 1,51 € / m |
| Stenaline | Fishguard↔Rosslare | over 7,0 m | January | 1,51 € / m |
| DFDS | Dunkerque↔Rosslare | over 7,0 m | January | 10,09 € / m |
| Irish Ferries | Pembroke↔Rosslare | 0,0 - 10,0 m | January | 14,95 € |
| Irish Ferries | Pembroke↔Rosslare | 10,0 - 19,0 m | January | 29,9 € |
| Irish Ferries | Holyhead↔Dublin | 0,0 - 10,0 m | January | 14,95 € |
| Irish Ferries | Holyhead↔Dublin | 10,0 - 19,0 m | January | 29,9 € |
| Irish Ferries | Cherbourg↔Dublin | 0,0 - 10,0 m | January | 101,8 € |
| Irish Ferries | Cherbourg↔Dublin | 10,0 - 19,0 m | January | 203,6 € |
North Sea
| Stenaline | Rotterdam↔Harwich | January | 1,49 € / m | |
| Stenaline | Hoek van Holland↔Harwich | January | 1,49 € / m | |
| DFDS | Ijmuiden↔Newcastle | January | 2,47 € / m | |
| DFDS | Vlaardingen↔Felixstowe | January | 1,05 € / m | |
| P&O | Hull↔Rotterdam | 0,0 - 7,0 m | January | 11,23 € / m |
| P&O | Hull↔Rotterdam | over 7,0 m | January | 22,45 € / m |
| P&O | Tilbury↔Europoort | 0,0 - 7,0 m | January | 9,97 € / m |
| P&O | Tilbury↔Europoort | over 7,0 m | January | 19,93 € / m |
