Marsch 2026
Emissions Trading System Surcharge (ETS)
ETS
Starting January 1st, 2024, shipping companies that operate vessels between ports in the EU/EEA will be required to pay annual emissions allowances as part of the EU Emissions Trading System (ETS). The EU ETS is a vital element of the EU's strategy to fight climate change, aiming to reduce greenhouse gas emissions in a cost-efficient manner.
Channel
| DFDS Seaways | Calais↔Dover | 0,0 -12,0 m | March | 4,16 € |
| DFDS Seaways | Calais↔Dover | over 12,0 m | March | 8,58 € |
| DFDS Seaways | Dunkerque↔Dover | 0,0 -12,0 m | March | 4,16 € |
| DFDS Seaways | Dunkerque↔Dover | over 12,0 m | March | 8,58 € |
| P&O Ferry | Calais↔Dover | 0,0 - 8,0 m | March | 4,93 € |
| P&O Ferry | Calais↔Dover | 8,0 -19,0 m | March | 9,03 € |
| Irish Ferries Freight | Calais↔Dover | 0,0 - 10,0 m | February | 6,59 € |
| Irish Ferries Freight | Calais↔Dover | over 10,0 m | February | 13,17 € |
Baltic Sea
| TT-Line | Rostock↔Trelleborg | March | 2,36 € / m |
| TT-Line | Travemünde↔Trelleborg | March | 2,99 € / m |
| TT-Line | Swinoujscie↔Trelleborg | March | 3,13 € / m |
| Scandlines | Puttgarden↔Rodby | March | 0,17 € / m |
| Scandlines | Puttgarden↔Helsingborg | March | 0,17 € / m |
| Scandlines | Rostock↔Gedser | March | 0,63 € / m |
| Scandlines | Rostock↔Helsingborg | March | 0,63 € / m |
| Stenaline | Rostock↔Trelleborg | March | 1,38 € / m |
| Stenaline | Kiel↔Götheborg | March | 4,00 € / m |
| Colorline | Kiel↔Oslo | March | 4,00 € / m |
Irish Sea
| Stenaline | Holyhead↔Dublin | over 7,0 m | March | 1,46 € / m |
| Stenaline | Fishguard↔Rosslare | over 7,0 m | March | 1,46 € / m |
| DFDS | Dunkerque↔Rosslare | over 7,0 m | March | 10,89 € / m |
| Irish Ferries | Pembroke↔Rosslare | 0,0 - 10,0 m | February | 15,30 € |
| Irish Ferries | Pembroke↔Rosslare | 10,0 - 19,0 m | February | 30,60 € |
| Irish Ferries | Holyhead↔Dublin | 0,0 - 10,0 m | February | 15,30 € |
| Irish Ferries | Holyhead↔Dublin | 10,0 - 19,0 m | February | 30,60 € |
| Irish Ferries | Cherbourg↔Dublin | 0,0 - 10,0 m | February | 104,20 € |
| Irish Ferries | Cherbourg↔Dublin | 10,0 - 19,0 m | February | 208,4 € |
North Sea
| Stenaline | Rotterdam↔Harwich | March | 1,44 € / m | |
| Stenaline | Hoek van Holland↔Harwich | March | 1,44 € / m | |
| DFDS | Ijmuiden↔Newcastle | March | 2,34 € / m | |
| DFDS | Vlaardingen↔Felixstowe | March | 1,00 € / m | |
| P&O | Hull↔Rotterdam | 0,0 - 7,0 m | March | 11,23 € / m |
| P&O | Hull↔Rotterdam | over 7,0 m | March | 22,45 € / m |
| P&O | Tilbury↔Europoort | 0,0 - 7,0 m | March | 9,97 € / m |
| P&O | Tilbury↔Europoort | over 7,0 m | March | 19,93 € / m |
