Marsch 2026
Emissions Trading System Surcharge (ETS)
ETS
Starting January 1st, 2024, shipping companies that operate vessels between ports in the EU/EEA will be required to pay annual emissions allowances as part of the EU Emissions Trading System (ETS). The EU ETS is a vital element of the EU's strategy to fight climate change, aiming to reduce greenhouse gas emissions in a cost-efficient manner.
Channel
| DFDS Seaways | Calais↔Dover | 0,0 -12,0 m | Jun | 3,92 € |
| DFDS Seaways | Calais↔Dover | über 12,0 m | Jun | 8,09 € |
| DFDS Seaways | Dunkerque↔Dover | 0,0 -12,0 m | Jun | 3,92 € |
| DFDS Seaways | Dunkerque↔Dover | über 12,0 m | Jun | 8,09 € |
| P&O Ferry | Calais↔Dover | 0,0 - 8,0 m | Jun | 4,62 € |
| P&O Ferry | Calais↔Dover | 8,0 -19,0 m | Jun | 8,47 € |
| Irish Ferries Freight | Calais↔Dover | 0,0 - 10,0 m | Jun | 5,75 € |
| Irish Ferries Freight | Calais↔Dover | über 10,0 m | Jun | 11,50 € |
Baltic Sea
| TT-Line | Rostock↔Trelleborg | Jun | 2,21 € / m |
| TT-Line | Travemünde↔Trelleborg | Jun | 2,84 € / m |
| TT-Line | Swinoujscie↔Trelleborg | Jun | 2,99 € / m |
| Scandlines | Puttgarden↔Rodby | Jun | 0,16 € / m |
| Scandlines | Puttgarden↔Helsingborg | Jun | 0,16 € / m |
| Scandlines | Rostock↔Gedser | Jun | 0,63 € / m |
| Scandlines | Rostock↔Helsingborg | Jun | 0,63 € / m |
| Stenaline | Rostock↔Trelleborg | Jun | 1,40 € / m |
| Stenaline | Kiel↔Götheborg | Jun | 4,09 € / m |
| Colorline | Kiel↔Oslo | Jun | 4,80 € / m |
Irish Sea
| Stenaline | Holyhead↔Dublin | over 7,0 m | Jun | 1,38 € / m |
| Stenaline | Fishguard↔Rosslare | over 7,0 m | Jun | 1,38 € / m |
| DFDS | Dunkerque↔Rosslare | over 7,0 m | Jun | 10,28 € / m |
| Irish Ferries | Pembroke↔Rosslare | 0,0 - 10,0 m | Jun | 13,37 € |
| Irish Ferries | Pembroke↔Rosslare | 10,0 - 19,0 m | Jun | 26,73 € |
| Irish Ferries | Holyhead↔Dublin | 0,0 - 10,0 m | Jun | 13,37 € |
| Irish Ferries | Holyhead↔Dublin | 10,0 - 19,0 m | Jun | 26,73 € |
| Irish Ferries | Cherbourg↔Dublin | 0,0 - 10,0 m | Jun | 90,95 € |
| Irish Ferries | Cherbourg↔Dublin | 10,0 - 19,0 m | Jun | 181,90 € |
North Sea
| Stenaline | Rotterdam↔Harwich | Jun | 1,36 € / m | |
| Stenaline | Hoek van Holland↔Harwich | Jun | 1,36 € / m | |
| DFDS | Ijmuiden↔Newcastle | Jun | 2,21 € / m | |
| DFDS | Vlaardingen↔Felixstowe | Jun | 0,94 € / m | |
| P&O | Hull↔Rotterdam | 0,0 - 7,0 m | Jun | 10,53 € / m |
| P&O | Hull↔Rotterdam | over 7,0 m | Jun | 21,05 € / m |
| P&O | Tilbury↔Europoort | 0,0 - 7,0 m | Jun | 9,34 € / m |
| P&O | Tilbury↔Europoort | over 7,0 m | Jun | 18,68 € / m |
